CURRENT
| Category | Your Cost | Industry Avg | Best-in-Class | Status |
|---|---|---|---|---|
| 🟦 Material | 25.0% | 22.0% | 18.0% | ⚠️ HIGH |
| 🟧 Consumables | 28.7% | 24.0% | 20.0% | ⚠️ HIGH |
| 🟩 Process | 28.3% | 30.0% | 25.0% | ✓ GOOD |
| 🟪 OHP | 18.1% | 24.0% | 18.0% | ✓ EXCELLENT |
Interactive mockups featuring 25+ new capabilities from AI-powered insights to predictive analytics
Electronics • 4-Layer PCB • 10,000 units/month
| Category | Your Cost | Industry Avg | Best-in-Class | Status |
|---|---|---|---|---|
| 🟦 Material | 25.0% | 22.0% | 18.0% | ⚠️ HIGH |
| 🟧 Consumables | 28.7% | 24.0% | 20.0% | ⚠️ HIGH |
| 🟩 Process | 28.3% | 30.0% | 25.0% | ✓ GOOD |
| 🟪 OHP | 18.1% | 24.0% | 18.0% | ✓ EXCELLENT |
Auto-extract specs from images, CAD, or technical drawings
Supported: JPG, PNG, PDF, STEP, IGES, STL, Gerber
Model different scenarios to optimize decision-making
| Opportunity | Timeline | Effort | Risk | Status |
|---|---|---|---|---|
| Material Substitution | 2 weeks | Low | Low | ✅ Selected |
| Component Standardization | 4 weeks | Medium | Low | ✅ Selected |
| Supplier Consolidation | 3 weeks | Low | Medium | ⏸️ Not Selected |
| Process Optimization | 6 weeks | Medium | Low | ⏸️ Not Selected |
Ask anything about your cost analysis
Predictive analytics for proactive planning
| Driver | Current | 12-Month Forecast | Impact | Action |
|---|---|---|---|---|
| Copper Prices (LME) | $8,420/ton | ↑ $9,095/ton (+8%) | +$1.85/unit | |
| FR4 Substrate | Tight supply | ↓ Improving | -$0.45/unit | |
| Labor (China) | $4.20/hr | → Stable | $0.00/unit | No action |
| Logistics (Sea) | $0.85/unit | ↑ $1.20/unit (+41%) | +$0.35/unit |
Material Substitution: FR4 → CEM-3
| Role | Name | Responsibility | Status |
|---|---|---|---|
| Engineering Lead | Sarah Chen | Technical validation & testing | ✓ Ready |
| Procurement Manager | Michael Torres | Supplier selection & negotiation | ✓ Ready |
| Quality Assurance | Lisa Park | Quality monitoring & approval | ✓ Ready |
| Finance Approval | David Kumar | Budget approval ($2,800) | ⏳ Pending |